Ignition & Logix Best Practice Tips for better communications

I always forget about this...

Holy moly

Edit:
Updated results with tests using different CIP Connection sizes:

Test Ext Access CIP Connection Size Tag Count Sample Rate (ms) Actual Sample Rate (ms) Request Count Overload
UDTs All Read/Write 500 6787 10 45.48 14 355%
UDTs All Read/Write 4000 6787 10 10.06 2 1%
AOI Local Tags (UDT) All Read/Write 500 6787 10 50.86 14 409%
AOI Local Tags (UDT) All Read/Write 4000 6787 10 10.08 2 1%
AOI Parameter Tags All Read/Write except EnableIn/Out 4000 6787 10 519.02 33 5090%
Aliased UDT Array Elements All Read/Write 4000 6760 10 10.06 2 1%
UDT Array Elements All Read/Write 4000 6787 10 10.06 2 1%
4 Likes