Cant get report to populate

I have created a report from a sql query. I know the query is good, as i have tested it and see the xml in the preview.



<?xml version="1.0" ?>
<sample-data>
	<!--This is the raw data used to create the report preview.-->
	<Report>
		<Gateway>Orafol Ignition</Gateway>
		<Name>weekly downtime report</Name>
		<Path>weekly downtime report</Path>
		<Timestamp>2024-04-19 13:41:01.870</Timestamp>
	</Report>
	<working>
		<row-0>
			<start_time>2024-04-15 12:56:05.000</start_time>
			<end_time>2024-04-15 13:13:05.000</end_time>
			<down_duration_seconds_201>1020</down_duration_seconds_201>
			<down_duration_minutes_201>17</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-0>
		<row-1>
			<start_time>2024-04-15 13:41:05.000</start_time>
			<end_time>2024-04-15 14:11:05.000</end_time>
			<down_duration_seconds_201>1800</down_duration_seconds_201>
			<down_duration_minutes_201>30</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-1>
		<row-2>
			<start_time>2024-04-15 14:40:05.000</start_time>
			<end_time>2024-04-15 15:45:25.000</end_time>
			<down_duration_seconds_201>3920</down_duration_seconds_201>
			<down_duration_minutes_201>65</down_duration_minutes_201>
			<down_duration_hours_201>1</down_duration_hours_201>
		</row-2>
		<row-3>
			<start_time>2024-04-15 16:25:25.000</start_time>
			<end_time>2024-04-15 17:02:25.000</end_time>
			<down_duration_seconds_201>2220</down_duration_seconds_201>
			<down_duration_minutes_201>37</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-3>
		<row-4>
			<start_time>2024-04-15 17:23:25.000</start_time>
			<end_time>2024-04-16 14:00:33.000</end_time>
			<down_duration_seconds_201>74228</down_duration_seconds_201>
			<down_duration_minutes_201>1237</down_duration_minutes_201>
			<down_duration_hours_201>20</down_duration_hours_201>
		</row-4>
		<row-5>
			<start_time>2024-04-16 14:15:34.000</start_time>
			<end_time>2024-04-16 14:39:34.000</end_time>
			<down_duration_seconds_201>1440</down_duration_seconds_201>
			<down_duration_minutes_201>24</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-5>
		<row-6>
			<start_time>2024-04-16 14:53:34.000</start_time>
			<end_time>2024-04-16 15:16:34.000</end_time>
			<down_duration_seconds_201>1380</down_duration_seconds_201>
			<down_duration_minutes_201>23</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-6>
		<row-7>
			<start_time>2024-04-16 15:33:34.000</start_time>
			<end_time>2024-04-19 09:07:15.000</end_time>
			<down_duration_seconds_201>236021</down_duration_seconds_201>
			<down_duration_minutes_201>3933</down_duration_minutes_201>
			<down_duration_hours_201>65</down_duration_hours_201>
		</row-7>
		<row-8>
			<start_time>2024-04-19 09:11:15.000</start_time>
			<end_time>2024-04-19 10:12:15.000</end_time>
			<down_duration_seconds_201>3660</down_duration_seconds_201>
			<down_duration_minutes_201>61</down_duration_minutes_201>
			<down_duration_hours_201>1</down_duration_hours_201>
		</row-8>
		<row-9>
			<start_time>2024-04-19 10:31:15.000</start_time>
			<end_time>2024-04-19 11:22:39.000</end_time>
			<down_duration_seconds_201>3084</down_duration_seconds_201>
			<down_duration_minutes_201>51</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-9>
		<row-10>
			<start_time>2024-04-19 11:23:39.000</start_time>
			<end_time>2024-04-19 12:05:40.000</end_time>
			<down_duration_seconds_201>2521</down_duration_seconds_201>
			<down_duration_minutes_201>42</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-10>
		<row-11>
			<start_time>2024-04-19 12:26:40.000</start_time>
			<end_time>2024-04-19 12:50:40.000</end_time>
			<down_duration_seconds_201>1440</down_duration_seconds_201>
			<down_duration_minutes_201>24</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-11>
		<row-12>
			<start_time>2024-04-19 13:06:40.000</start_time>
			<end_time>2024-04-19 13:31:03.000</end_time>
			<down_duration_seconds_201>1463</down_duration_seconds_201>
			<down_duration_minutes_201>24</down_duration_minutes_201>
			<down_duration_hours_201>0</down_duration_hours_201>
		</row-12>
	</working>
</sample-data>

The problem is that report is not populating.

Your fields have the wrong datasource?
I believe they should be pointed at
@working.start_time@

While it shows you have

@query.start_time@

I corrected that; however, it is still not working.

The data Key was off. I had not added the new data key to the table.