Clock drift, degraded performance, or pause-the-world detected

Hello , I have a performance problem.
I have Ignition installed on virtual server, which I am accessing using remote desktop control.
Lately my whole system is freezing and not letting me do anything, but closing the remote desktop control and reopening it solves it.
any solution to the problem?

I copy the log here:

INFO   | jvm 1    | 2021/04/23 06:03:26 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [13:03:26]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=7F35FA5D
INFO   | jvm 1    | 2021/04/23 06:10:24 | W [ClockDriftDetector            ] [13:10:24]: Clock drift, degraded performance, or pause-the-world detected.
INFO   | jvm 1    | 2021/04/23 06:10:24 | Max allowed deviation=1000ms, actual deviation=1096ms 

INFO   | jvm 1    | 2021/04/26 01:35:43 | I [g.LicenseManager              ] [08:35:43]: Trial time reset.  Time remaining = 7200. route-group=status, route-path=/trial
INFO   | jvm 1    | 2021/04/26 01:35:43 | I [s.ProjectRunner               ] [08:35:43]: Setting SQL Bridge project enabled state to 'ENABLED' project-name=Barbados, module-name=SQL Bridge
INFO   | jvm 1    | 2021/04/26 01:36:04 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [08:36:03]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=4600E25C
INFO   | jvm 1    | 2021/04/26 01:45:58 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [08:45:58]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=4600E25C
INFO   | jvm 1    | 2021/04/26 01:54:14 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [08:54:14]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=F4A01B49
INFO   | jvm 1    | 2021/04/26 01:55:52 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [08:55:52]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=A5943AB1
INFO   | jvm 1    | 2021/04/26 01:56:26 | I [c.i.i.g.s.g.f.Projects$ProjectChangeMonitor] [08:56:26]: Starting up client project monitor. project=Barbados scope=4 request-origin=127.0.0.1, session-user=l.abdallah.ext, session-project=Barbados, session-id=F39FB16D
INFO   | jvm 1    | 2021/04/26 01:56:45 | W [ClockDriftDetector            ] [08:56:45]: Clock drift, degraded performance, or pause-the-world detected.
INFO   | jvm 1    | 2021/04/26 01:56:45 | Max allowed deviation=1000ms, actual deviation=1263ms 

The ClockDriftDetector messages only show brief (1-second) pauses, not a total lockup. Look for something else in the log.

(ClockDriftDetector messages that are barely over the limit suggest a server that is slightly overloaded.)

I can’t find any errors in the log