Data Key's data not populating to Report Preview

Data Key is populating Key Browser and can be used in Report Design tab but Data is not populating in Preview although the Data Key is shown in the script. I have replicated everything as far as I can see from the samplequickstart Project but can't seem to make a full replication:



This is the script which should be populating:

<?xml version="1.0" ?>
<sample-data>
	<!--This is the raw data used to create the report preview.-->
	<EndDate>1708642799000</EndDate>
	<Report>
		<Gateway>Ignition-Denzels-MacBook-Pro.local</Gateway>
		<Name>Audit Report</Name>
		<Path>Audit Report</Path>
		<Timestamp>2024-02-22 20:59:16.110</Timestamp>
	</Report>
	<StartDate>1708556400000</StartDate>
	<audit>
		<row-0>
			<AUDIT_EVENTS_ID>296</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 15:23:20</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>login</ACTION>
			<ACTION_TARGET>samplequickstart</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-0>
		<row-1>
			<AUDIT_EVENTS_ID>295</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 14:10:55</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>logout</ACTION>
			<ACTION_TARGET>null</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-1>
		<row-2>
			<AUDIT_EVENTS_ID>294</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:46:45</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>login</ACTION>
			<ACTION_TARGET>samplequickstart</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-2>
		<row-3>
			<AUDIT_EVENTS_ID>293</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:46:13</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>logout</ACTION>
			<ACTION_TARGET>null</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-3>
		<row-4>
			<AUDIT_EVENTS_ID>292</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:08:27</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-4>
		<row-5>
			<AUDIT_EVENTS_ID>291</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:07:09</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-5>
		<row-6>
			<AUDIT_EVENTS_ID>290</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:05:51</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-6>
		<row-7>
			<AUDIT_EVENTS_ID>289</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:05:29</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-7>
		<row-8>
			<AUDIT_EVENTS_ID>288</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:04:26</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-8>
		<row-9>
			<AUDIT_EVENTS_ID>287</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 12:02:07</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Audit Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-9>
		<row-10>
			<AUDIT_EVENTS_ID>286</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 11:56:19</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Simple Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-10>
		<row-11>
			<AUDIT_EVENTS_ID>285</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 11:54:38</event_timestamp>
			<ACTOR>Scheduled Report</ACTOR>
			<ACTION>report executed</ACTION>
			<ACTION_TARGET>Tag History Report</ACTION_TARGET>
			<ACTION_VALUE></ACTION_VALUE>
			<ACTOR_HOST>Unknown</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-11>
		<row-12>
			<AUDIT_EVENTS_ID>284</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 10:31:25</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>login</ACTION>
			<ACTION_TARGET>samplequickstart</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-12>
		<row-13>
			<AUDIT_EVENTS_ID>283</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 10:30:57</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>logout</ACTION>
			<ACTION_TARGET>null</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-13>
		<row-14>
			<AUDIT_EVENTS_ID>282</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 08:57:15</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>login</ACTION>
			<ACTION_TARGET>samplequickstart</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-14>
		<row-15>
			<AUDIT_EVENTS_ID>281</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 08:20:09</event_timestamp>
			<ACTOR>Lloyddenzel</ACTOR>
			<ACTION>login</ACTION>
			<ACTION_TARGET>samplequickstart</ACTION_TARGET>
			<ACTION_VALUE>null</ACTION_VALUE>
			<ACTOR_HOST>127.0.0.1</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>2</ORIGINATING_CONTEXT>
		</row-15>
		<row-16>
			<AUDIT_EVENTS_ID>280</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 08:20:01</event_timestamp>
			<ACTOR>Unauthenticated</ACTOR>
			<ACTION>Web Auth Status Change</ACTION>
			<ACTION_TARGET>default</ACTION_TARGET>
			<ACTION_VALUE>Username = 'Unauthenticated', Authorized = 'true', Security Levels = 'SecurityZones'</ACTION_VALUE>
			<ACTOR_HOST>[0:0:0:0:0:0:0:1]</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-16>
		<row-17>
			<AUDIT_EVENTS_ID>279</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 02:08:39</event_timestamp>
			<ACTOR>Unauthenticated</ACTOR>
			<ACTION>Web Auth Status Change</ACTION>
			<ACTION_TARGET>default</ACTION_TARGET>
			<ACTION_VALUE>Username = 'Unauthenticated', Authorized = 'true', Security Levels = 'SecurityZones'</ACTION_VALUE>
			<ACTOR_HOST>[0:0:0:0:0:0:0:1]</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-17>
		<row-18>
			<AUDIT_EVENTS_ID>278</AUDIT_EVENTS_ID>
			<event_timestamp>2024-02-22 00:08:59</event_timestamp>
			<ACTOR>Unauthenticated</ACTOR>
			<ACTION>Web Auth Status Change</ACTION>
			<ACTION_TARGET>default</ACTION_TARGET>
			<ACTION_VALUE>Username = 'Unauthenticated', Authorized = 'true', Security Levels = 'SecurityZones'</ACTION_VALUE>
			<ACTOR_HOST>[0:0:0:0:0:0:0:1]</ACTOR_HOST>
			<STATUS_CODE>0</STATUS_CODE>
			<ORIGINATING_SYSTEM>sys:Ignition-Denzels-MacBook-Pro.local:/project:samplequickstart</ORIGINATING_SYSTEM>
			<ORIGINATING_CONTEXT>1</ORIGINATING_CONTEXT>
		</row-18>
	</audit>
	<dateRange>2024-02-22 00:00:00.000</dateRange>
	<end>2024-02-22 23:59:59.000</end>
	<start>2024-02-22 00:00:00.000</start>
</sample-data>

Just to make sure we've got all of our bases covered, did you make sure that your data key is added in the Data tab of the Reporting workspace and that it is set as the "Data Key" in the Property Inspector when selecting the table component?

If you are not seeing the data in the right sidebar of the preview tab, it means the data is not coming back to the report. So we need to figure out why that is.

In your post you said "This is the script which should be populating:". But the image after that is XML, not a script. Can you post an image of the datasource that should be supplying "audit"? Are there any errors associated with this in the logs?

1 Like

Apologies for the error in terminology, I'm brand new. The first image references: Named Queries/ Reports/ Audit Log which is what we need for the Audit Report Data Source. Here is evidence for your question cgarica:

  • If you refer to the third image in my first message you will see highlighted in the sidebar of the XML which indicates the Data Source is getting through but not the content of the Data Source.
  • The first image is of the Data Source I believe (Named Query).
  • No errors showing anyway.
  • I'm beginning to think it's the script of the Named Query but being as I copied it from samplequickstart Project I'm not sure what could be wrong.

No worries on the terminology, that's why we ask questions! :slight_smile:

1 Like

Not sure if this is the problem, but your Parameters are set to DateTime type, but it is actually a timestamp field you are querying against.
So the query is more than likely not returning any actual data?

I don't think it's that. I've got the functioning samplequickstart project on one device with the Parameters of DateTime and the data is passing through to the Preview. but when identically replicating it on another device the data isn't passing through.
Would it be anything to do with the Design tab? The audit Header is being generated but the audit Details (which is where all the data is) isn't being generated. That leaves between Data and Preview which I've tested by adding and removing the Data Source and the (audit(open) and audit(close)) appear and disappear accordingly on the Preview XML.

So it seems that all the data within the Named Query is not being being transmitted to the Data of the Report although the Data Key is acknowledged and passed to the Preview.

If the Named Query wasn't populating with all the correct data which is observable from the Table Browser then the problem could be pushed back further. Everything seems to be in place.

To state it explicitly. I've made the replication Named Query and Report Data identical to the original samplequickstart Project.