Importing custom icon SVGs

Trying to add custom icons to a perspective project. The example show just dragging the svg file into the icons folder relaunching the designer and it appearing. I get the title of the image there next to the material folder but there is nothing to add. I'm not sure what I'm missing to display them.

<?xml version="1.0" encoding="utf-8"?>
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools -->
<svg fill="#000000" height="800px" width="800px" version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="0 0 512.003 512.003" xml:space="preserve">
<g>
	<g>
		<g>
			<path d="M85.337,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6c-14.142,0-25.6,11.458-25.6,25.6
				S71.195,396.802,85.337,396.802z M85.337,362.668c4.717,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				c-4.716,0-8.533-3.817-8.533-8.533S80.62,362.668,85.337,362.668z"/>
			<path d="M153.603,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6c-14.142,0-25.6,11.458-25.6,25.6
				S139.461,396.802,153.603,396.802z M153.603,362.668c4.716,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				c-4.717,0-8.533-3.817-8.533-8.533S148.887,362.668,153.603,362.668z"/>
			<path d="M221.87,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6s-25.6,11.458-25.6,25.6
				S207.728,396.802,221.87,396.802z M221.87,362.668c4.716,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				c-4.717,0-8.533-3.817-8.533-8.533S217.154,362.668,221.87,362.668z"/>
			<path d="M290.137,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6s-25.6,11.458-25.6,25.6
				S275.995,396.802,290.137,396.802z M290.137,362.668c4.716,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				s-8.533-3.817-8.533-8.533S285.42,362.668,290.137,362.668z"/>
			<path d="M358.403,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6s-25.6,11.458-25.6,25.6
				S344.261,396.802,358.403,396.802z M358.403,362.668c4.716,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				s-8.533-3.817-8.533-8.533S353.687,362.668,358.403,362.668z"/>
			<path d="M426.67,396.802c14.142,0,25.6-11.458,25.6-25.6s-11.458-25.6-25.6-25.6s-25.6,11.458-25.6,25.6
				S412.528,396.802,426.67,396.802z M426.67,362.668c4.716,0,8.533,3.817,8.533,8.533s-3.817,8.533-8.533,8.533
				s-8.533-3.817-8.533-8.533S421.954,362.668,426.67,362.668z"/>
			<path d="M503.47,482.135h-17.067v-51.2h5.39c11.162,0,20.207-9.049,20.207-20.207v-79.053c0-10.086-7.399-18.424-17.063-19.938
				v-30.306c0-10.282-7.342-18.849-17.067-20.758V21.335c0-4.713-3.82-8.533-8.533-8.533H42.67c-4.713,0-8.533,3.82-8.533,8.533
				v239.338c-9.724,1.91-17.067,10.476-17.067,20.758v30.306C7.405,313.252,0,321.59,0,331.675v79.053
				c0,11.158,9.054,20.207,20.215,20.207h5.388v51.2H8.537c-4.713,0-8.533,3.82-8.533,8.533s3.82,8.533,8.533,8.533h25.6h51.2
				H426.67h51.2h25.6c4.713,0,8.533-3.82,8.533-8.533S508.183,482.135,503.47,482.135z M51.203,29.868h409.6v230.4H426.67V72.535
				c0-4.713-3.82-8.533-8.533-8.533h-102.4H196.27H93.87c-4.713,0-8.533,3.82-8.533,8.533v187.733H51.203V29.868z M324.27,260.268
				v-34.133c0-4.713-3.82-8.533-8.533-8.533H196.27c-4.713,0-8.533,3.821-8.533,8.533v34.133h-85.333v-179.2h85.333v34.133H170.67
				v-8.533c0-4.713-3.82-8.533-8.533-8.533s-8.533,3.821-8.533,8.533v34.133c0,4.713,3.82,8.533,8.533,8.533s8.533-3.82,8.533-8.533
				v-8.533h17.067v25.6c0,4.713,3.82,8.533,8.533,8.533h25.6v25.6c0,4.713,3.82,8.533,8.533,8.533h51.2
				c4.713,0,8.533-3.82,8.533-8.533v-25.6h25.6c4.713,0,8.533-3.821,8.533-8.533v-25.6h17.067v8.533c0,4.713,3.82,8.533,8.533,8.533
				s8.533-3.82,8.533-8.533v-34.133c0-4.713-3.82-8.533-8.533-8.533s-8.533,3.821-8.533,8.533v8.533H324.27V81.068h85.333v179.2
				H324.27z M307.203,260.268h-102.4v-25.6h102.4V260.268z M307.203,149.335h-25.6h-51.2h-25.6V81.068h102.4V149.335z
				 M238.937,166.402h34.133v17.067h-34.133V166.402z M34.137,281.431c0-2.259,1.837-4.096,4.096-4.096h4.437h51.2h102.4h119.467
				h102.4h51.2h4.437c2.259,0,4.096,1.837,4.096,4.096v30.037H34.137V281.431z M17.067,410.728v-79.053
				c0-1.73,1.411-3.14,3.149-3.14h5.388h460.8h5.39c1.734,0,3.14,1.406,3.14,3.14v79.053c0,1.734-1.406,3.14-3.14,3.14H477.87h-51.2
				H85.337h-51.2H20.215C18.477,413.868,17.067,412.458,17.067,410.728z M418.137,430.935v51.2H93.87v-51.2H418.137z M42.67,482.135
				v-51.2h34.133v51.2H42.67z M435.203,482.135v-51.2h34.133v51.2H435.203z"/>
		</g>
	</g>
</g>
</svg>

You need to provide libraries of SVGs, not individual SVGs. Check the other libraries in the icons folder for the format

Thank you

Shameless self-promotion:

Perspective Icon Manager

4 Likes

Oh I forgot about this; a good reminder that I need to start using it! It's great